<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 22. November 2026 um 19:36 von All in One SEO v5.0.4 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://www.yodabi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.yodabi.com]]></link>
		<lastBuildDate><![CDATA[Sat, 21 Nov 2026 10:23:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.yodabi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.yodabi.com/part-1-fabric-apps-for-bi-people-and-why-this-matters-to-us-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-1-fabric-apps-for-bi-people-and-why-this-matters-to-us-fabric-app/]]></link>
			<title>[Part 1] Fabric Apps for BI people and why this matters to us [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-2-setup-without-fear-your-toolbox-as-a-non-developer-🛠️-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-2-setup-without-fear-your-toolbox-as-a-non-developer-🛠️-fabric-app/]]></link>
			<title>[Part 2] Setup Without Fear – Your Toolbox as a Non-Developer 🛠️ [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-3-the-semantic-model-is-your-foundation-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-3-the-semantic-model-is-your-foundation-fabric-app/]]></link>
			<title>[Part 3] The Semantic Model Is Your Foundation [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-4-your-first-app-on-a-semantic-model-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-4-your-first-app-on-a-semantic-model-fabric-app/]]></link>
			<title>[Part 4] Your First App on a Semantic Model [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-5-from-reading-to-writing-a-forecast-grid-that-saves-💾/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-5-from-reading-to-writing-a-forecast-grid-that-saves-💾/]]></link>
			<title>[Part 5] From Reading to Writing – A Forecast Grid That Saves 💾 [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-6-scenario-planning-the-finance-way-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-6-scenario-planning-the-finance-way-fabric-app/]]></link>
			<title>[Part 6] Scenario Planning the Finance Way [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-7-hands-on-the-chart-your-first-edits-without-ai-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-7-hands-on-the-chart-your-first-edits-without-ai-fabric-app/]]></link>
			<title>[Part 7] Hands on the chart – your first edits without AI [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-8-making-it-speak-ibcs-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-8-making-it-speak-ibcs-fabric-app/]]></link>
			<title>[Part 8] Making it speak IBCS [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-9-what-it-really-costs-and-when-to-stop-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-9-what-it-really-costs-and-when-to-stop-fabric-app/]]></link>
			<title>[Part 9] What It Really Costs, and When to Stop [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/part-10-from-demo-to-customer-project-fabric-app/]]></guid>
			<link><![CDATA[https://www.yodabi.com/part-10-from-demo-to-customer-project-fabric-app/]]></link>
			<title>[Part 10] From demo to customer project [Fabric App]</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/fabric-crm-dataverse-power-bi-report/]]></guid>
			<link><![CDATA[https://www.yodabi.com/fabric-crm-dataverse-power-bi-report/]]></link>
			<title>Fabric • CRM &#8211; Dataverse • Power BI Report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/fabric-data-gateway-service-user/]]></guid>
			<link><![CDATA[https://www.yodabi.com/fabric-data-gateway-service-user/]]></link>
			<title>Fabric • Data gateway • Service User</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 11:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/power-bi-trainings/]]></guid>
			<link><![CDATA[https://www.yodabi.com/power-bi-trainings/]]></link>
			<title>Power BI Trainings</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 15:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/workshops/]]></guid>
			<link><![CDATA[https://www.yodabi.com/workshops/]]></link>
			<title>Workshops</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/fabric-monitoring-notebooks/]]></guid>
			<link><![CDATA[https://www.yodabi.com/fabric-monitoring-notebooks/]]></link>
			<title>Fabric Monitoring Notebooks</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/fabric-capacity-switch/]]></guid>
			<link><![CDATA[https://www.yodabi.com/fabric-capacity-switch/]]></link>
			<title>Fabric capacity switch</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/fabric-capacity-on-and-off-switch/]]></guid>
			<link><![CDATA[https://www.yodabi.com/fabric-capacity-on-and-off-switch/]]></link>
			<title>Fabric capacity &#8211; on and off switch</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/governance-quest-training/]]></guid>
			<link><![CDATA[https://www.yodabi.com/governance-quest-training/]]></link>
			<title>Governance Quest Training</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 11:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/]]></guid>
			<link><![CDATA[https://www.yodabi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 11:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/events/]]></guid>
			<link><![CDATA[https://www.yodabi.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/escape-rooms/]]></guid>
			<link><![CDATA[https://www.yodabi.com/escape-rooms/]]></link>
			<title>Escape Rooms</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/dnd-trainings-ergaenzung/]]></guid>
			<link><![CDATA[https://www.yodabi.com/dnd-trainings-ergaenzung/]]></link>
			<title>DnD Trainings Ergänzung</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/demo-data/]]></guid>
			<link><![CDATA[https://www.yodabi.com/demo-data/]]></link>
			<title>Demo Data</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 10:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/power-bi-data-modeling-dax/]]></guid>
			<link><![CDATA[https://www.yodabi.com/power-bi-data-modeling-dax/]]></link>
			<title>Power BI &#8211; Calculations (DAX)</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 11:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/power-bi-shaping/]]></guid>
			<link><![CDATA[https://www.yodabi.com/power-bi-shaping/]]></link>
			<title>Power BI -Modellierung</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 11:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/dashboard-liberation/]]></guid>
			<link><![CDATA[https://www.yodabi.com/dashboard-liberation/]]></link>
			<title>Dashboard Liberation</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 15:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/trainings-workshops/]]></guid>
			<link><![CDATA[https://www.yodabi.com/trainings-workshops/]]></link>
			<title>Trainings &amp; Workshops</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 07:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/data-lake-flood/]]></guid>
			<link><![CDATA[https://www.yodabi.com/data-lake-flood/]]></link>
			<title>Data Lake Flood</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 06:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/ai-trainings-with-power-bi/]]></guid>
			<link><![CDATA[https://www.yodabi.com/ai-trainings-with-power-bi/]]></link>
			<title>AI Trainings with Power BI</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 16:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/governance-vault/]]></guid>
			<link><![CDATA[https://www.yodabi.com/governance-vault/]]></link>
			<title>Governance Vault</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 11:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/pipeline-puzzle/]]></guid>
			<link><![CDATA[https://www.yodabi.com/pipeline-puzzle/]]></link>
			<title>Pipeline puzzle</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/the-dax-lock-escape-edition/]]></guid>
			<link><![CDATA[https://www.yodabi.com/the-dax-lock-escape-edition/]]></link>
			<title>The DAX Lock</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 06:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/microsoft-fabric-poc/]]></guid>
			<link><![CDATA[https://www.yodabi.com/microsoft-fabric-poc/]]></link>
			<title>Microsoft Fabric PoC</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 13:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/trainings/]]></guid>
			<link><![CDATA[https://www.yodabi.com/trainings/]]></link>
			<title>Trainings &#8211; Power BI für Excel User</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/power-bi-visualisierung/]]></guid>
			<link><![CDATA[https://www.yodabi.com/power-bi-visualisierung/]]></link>
			<title>Power BI &#8211; Visualisierung</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/missing-dimension/]]></guid>
			<link><![CDATA[https://www.yodabi.com/missing-dimension/]]></link>
			<title>Missing Dimension</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 17:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/dax-exam/]]></guid>
			<link><![CDATA[https://www.yodabi.com/dax-exam/]]></link>
			<title>DAX Exam</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 11:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/data-modeling-exam/]]></guid>
			<link><![CDATA[https://www.yodabi.com/data-modeling-exam/]]></link>
			<title>Data Modeling Exam</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 11:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/unlock-the-dax-lock/]]></guid>
			<link><![CDATA[https://www.yodabi.com/unlock-the-dax-lock/]]></link>
			<title>Unlock &#8211; The DAX Lock</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 09:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/unlock-governance-vault/]]></guid>
			<link><![CDATA[https://www.yodabi.com/unlock-governance-vault/]]></link>
			<title>Unlock &#8211; Governance Vault</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/escape-room/]]></guid>
			<link><![CDATA[https://www.yodabi.com/escape-room/]]></link>
			<title>Escape room</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 19:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/waiting-room/]]></guid>
			<link><![CDATA[https://www.yodabi.com/waiting-room/]]></link>
			<title>Waiting room</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 16:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/trainings-uebersicht/]]></guid>
			<link><![CDATA[https://www.yodabi.com/trainings-uebersicht/]]></link>
			<title>Trainings</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 06:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/training-fabric/]]></guid>
			<link><![CDATA[https://www.yodabi.com/training-fabric/]]></link>
			<title>Training &#8211; Fabric</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 16:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/training-ki-turbo-fuer-ihre-reports/]]></guid>
			<link><![CDATA[https://www.yodabi.com/training-ki-turbo-fuer-ihre-reports/]]></link>
			<title>Training &#8211; KI-Turbo für Ihre Reports</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 15:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/datenschutzerklaerung/]]></guid>
			<link><![CDATA[https://www.yodabi.com/datenschutzerklaerung/]]></link>
			<title>Datenschutzerklärung</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 10:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/cookie-richtlinie/]]></guid>
			<link><![CDATA[https://www.yodabi.com/cookie-richtlinie/]]></link>
			<title>Cookie-Richtlinie</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 14:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/impressum/]]></guid>
			<link><![CDATA[https://www.yodabi.com/impressum/]]></link>
			<title>Impressum</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 13:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/contact/]]></guid>
			<link><![CDATA[https://www.yodabi.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 08:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yodabi.com/youtube-2/]]></guid>
			<link><![CDATA[https://www.yodabi.com/youtube-2/]]></link>
			<title>Youtube</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 09:50:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
